Device Classification
The Foundation library evaluates the hardware capabilities of Web Browsers, Smart TVs, and Gaming Consoles, and classifies each device into one of three performance tiers: HIGH_END, MID_RANGE, or LOW_END, based on key hardware specifications.
Get Device Classification
To retrieve the device's classification, use the DevicePerformanceClassifier utility from Foundation library,
await flFoundation.DevicePerformanceClassifier.getDeviceCapabilities()
It will provide DeviceCapability as
| Classification | Detail |
|---|---|
| HIGH_END | Excellent performance High-end models |
| MID_RANGE | Good performance Mid-range models |
| LOW_END | Entry-level models with modest processors and others |
Additionally, the platformClient also exposes APIs to access deviceCapability information.
const platformClient = flPlatformAuthorizer.createPlatformClient(
deviceId,
deviceName,
);
platformClient.deviceCapability;
The Web platform uses the following capability metrics to classify devices:
Gaming consoles
We have mapped Gaming Consoles to HIGH_END category as they are powerful devices with high processing power and memory. (e.g., PS5, PS4, Xbox Series)
Tizen
| Capability | HIGH | MEDIUM | LOW |
|---|---|---|---|
| Tizen Version | >= 8 | 6.0 - 7.0 | <= 5.5 |
| Resolution | 4K UHD / 8K | 4K UHD | FHD |
| CPU Cores | >= 8 | 4 - 8 | < 4 |
| RAM | >= 3GB | 1.5 - 2.5GB | < 1.5GB |
LG
| Capability | HIGH | MEDIUM | LOW |
|---|---|---|---|
| LG Version | >= 94 | 79 - 87 | <= 68 |
| Resolution | 4K UHD / 8K | 4K UHD | FHD |
| CPU Cores | >= 8 | 4 - 8 | < 4 |
| RAM | >= 3GB | 1.5 - 2.5GB | < 1.5GB |
Vizio
| Capability | HIGH | MEDIUM | LOW |
|---|---|---|---|
| Series | P-Series / VQP | M-Series/V-Series | D-Series |
| Resolution | UHD | FHD | HD, SD |
| HDR Support | HDR10+, Dolby | HDR10 | SDR |
| Screen Size | 55″ – 85″ | 43″ – 75″ | 24″ – 43″ |
Web Browsers
| Capability | HIGH | MEDIUM | LOW |
|---|---|---|---|
| Resolution | 4K | FHD | HD |
| CPU Cores | >= 8 | 4-6 | < 4 |
| RAM | >= 16GB | 8-12 GB | <= 8GB |